Chennai, Tamil Nadu
GST No. 33AACFH7432H1ZM
Call 08048601042 91% Response Rate
Product Brochure
Series | J9V009 | |
Continuous Operating Pressure | psi | 4060 |
Displacement | bar | 280 |
in³/rev | 0.55 | |
Maximum Speed | cm³/rev | 9 |
rpm | 3600 | |
Max. Flow @ 1500rpm | gpm | 3.6 |
lpm | 13.5 |
Additional Information:
View Complete details
Product Brochure
View Complete details
Product Brochure
Series | J9V018 | |
Continuous Operating Pressure | psi | 4060 |
Displacement | bar | 280 |
in³/rev | 1.1 | |
Maximum Speed | cm³/rev | 18 |
rpm | 3300 | |
Max. Flow @ 1500rpm | gpm | 7.1 |
lpm | 27 |
Additional Information:
View Complete details
Product Brochure
Series | J9V027 | |
Continuous Operating Pressure | psi | 4060 |
bar | 280 | |
Displacement | in³/rev | 1.65 |
cm³/rev | 27 | |
Maximum Speed | rpm | 3000 |
Max. Flow @ 1500rpm | gpm | 10.7 |
lpm | 40.5 |
Additional Information:
View Complete details
Product Brochure
Series | J9V045 | |
Continuous Operating Pressure | psi | 4060 |
bar | 280 | |
Displacement | in³/rev | 2.74 |
cm³/rev | 45 | |
Maximum Speed | rpm | 2600 |
Max. Flow @ 1500rpm | gpm | 17.7 |
lpm | 67 |
Additional Information:
View Complete details
Product Brochure
Series | J9V072 | |
Continuous Operating Pressure | psi | 4060 |
bar | 280 | |
Displacement | in³/rev | 4.4 |
cm³/rev | 72 | |
Maximum Speed | rpm | 2200 |
Max. Flow @ 1500rpm | gpm | 28 |
lpm | 106 |
Additional Information:
View Complete details
Product Brochure
Series | J9V099 | |
Continuous Operating Pressure | psi | 4060 |
bar | 280 | |
Displacement | in³/rev | 6.1 |
cm³/rev | 100 | |
Maximum Speed | rpm | 2000 |
Max. Flow @ 1500rpm | gpm | 39.2 |
lpm | 148.5 |
Additional Information:
View Complete details